| Management number | 222178759 | Release Date | 2026/05/04 | List Price | US$223.78 | Model Number | 222178759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 750 watts |
| Capacity | 52 Pounds |
| Brand Name | Treeligo |
| Efficiency | Low |
| Model Name | EAC001.30.12 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 52 Pounds |
| Refrigerant | R-134A 570-630g |
| Manufacturer | Treeligo |
| Model Number | EAC001.30.12 |
| Power Source | Battery Powered |
| Cooling Power | 6000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | 1 Year |
| Control Method | Remote |
| Item Type Name | 12V Parking Air Conditioner, Parking Air Conditioner, RV Air Conditioner, RV AC Unit |
| Operating Mode | Cooling |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Panel Control |
| Number of Tubes | 3 |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Included Components | Evaporator, Condensor, Electric Scroll Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 6"D x 18"W x 12"H |
| Air Conditioner Application | Multi-Vehicle |
| Window Opening Minimum Width | 18 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form