| Management number | 231730258 | Release Date | 2026/06/18 | List Price | US$120.00 | Model Number | 231730258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F99N39CN |
|---|---|
| Size | 78 Inch |
| Color | Dark Grey |
| Shape | L-Shape |
| Arm Style | Track |
| Sofa Type | Sofa Bed |
| Back Style | Cushion Back |
| Brand Name | Firscook |
| Seat Depth | 37.7 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 152.9 Pounds |
| Orientation | Modular |
| Seat Height | 18.2 Inches |
| Finish Types | Textured |
| Manufacturer | Firscook |
| Model Number | TOP-152-1 |
| Cushion Style | Square |
| Fill Material | High Density Foam |
| Is Extendable | Yes |
| Material Type | Chenille |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 49.5 x 78.75 x 33.75 inches |
| Seating Capacity | 4 |
| Upholstery Color | Dark Grey |
| Material Features | softness and durability |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | USB Charging Ports |
| Included Components | Mattress |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 3 |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Wood or Metal |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | TOPUS-152-1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 49.5"D x 78.75"W x 33.75"H |
| Item Firmness Description | Medium |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 78.75 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form