| Management number | 229050712 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229050712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B851TGNP |
|---|---|
| Color | 7270g1# Solid Fly Sleeve-light Pink |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | AGQT |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Toddler Girls Tulle Tutu Dress |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 1.6 ounces |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 7270G1 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Birthday, Christmas, New Year, Wedding |
| Item Dimensions | 12 x 10 x 0.7 inches |
| Number of Items | 1 |
| Special Size Type | Toddler Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight |
| Included Components | dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7270G1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form