| Management number | 231468371 | Release Date | 2026/06/18 | List Price | US$5,399.60 | Model Number | 231468371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840271007984 |
|---|---|
| ASIN | B0CBQLYLRL |
| Brand | AIMS Power |
| Wattage | 4600 watts |
| Model Name | AIMS Power Hybrid 4600 Watt Solar Kit |
| Display Type | Color LCD |
| Manufacturer | AIMS Power |
| Model Number | KITHY46BATSOL |
| Output Power | 4.6 Kilowatts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | Hybrid inverter charger 4600 watt – Qty 1 Solar panels monocrystalline 330 watt each – Qty 14 Inverter to battery cables 20FT set – Qty 1 12V AGM 200 Amp Hour – Qty 12 Jumper cables 1FT for battery connection (series) Battery cables 3FT for battery series connection (series) Fuse and fuse holder All PV wires included |
| Input Voltage | 12 Volts |
| Output Voltage | 240 Volts (AC) |
| Mfr Part Number | KITHY46BATSOL |
| Antenna Location | Home, Office |
| Battery Capacity | 200 Amp Hours |
| Number of Outlets | 1 |
| Peak Output Power Watts | 4620 |
| Energy Specifications Met | True |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form