| Management number | 231741568 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 231741568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840218906806 |
|---|---|
| ASIN | B0D19XBDMF |
| Brand | Allbirds |
| Color | Moonrise (White Sole) |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Piper |
| Sport Type | Walking |
| Strap Type | Lace |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | TP1WMOO100 |
| Occasion Type | Fashion |
| Outer Material | Tencel Lyocell |
| Insole Material | Memory foam |
| Material Fabric | Tree Fiber |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TP1WMOO100 |
| Global Trade Identification Number | 00840218906806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form