| Management number | 237691440 | Release Date | 2026/07/10 | List Price | US$16.64 | Model Number | 237691440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FM458J12 |
|---|---|
| size | One Size |
| Brand | befen |
| Color | Taupe |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Item Shape | Rectangular |
| Model Name | Everyday Satchel |
| Strap Type | Cross-Body, Top-Handle |
| Style Name | Classic, Satchel |
| Unit Count | 1 Count |
| Fabric Type | Genuine Leather |
| Frame Color | Taupe |
| Handle Type | Top Handle |
| Item Weight | 0.92 Kilograms |
| Strap Color | Taupe |
| Closure Type | Zipper |
| Fill Material | Cotton, Polyester |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Organic |
| Number Of Pockets | 7 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Cotton |
| Number of Sections | 7 |
| Pocket Description | Slip Pocket, Slit Pocket, Zipper Pocket |
| Included Components | Wallet |
| Garment Size Country | United States |
| Material Composition | Leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Shoulder to Bottom Hem Length | 9.45 Inches |
| Compatible Device Size Maximum | 6.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form