| Management number | 229888981 | Release Date | 2026/05/31 | List Price | US$5.58 | Model Number | 229888981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A lightweight, full-frame style, the Pompano protective glasses are a great choice for everyone. Ideal for many face shapes, these anti fog safety glasses are constructed with premier polycarbonate as well as TPR nose pieces and temple ends. With smoke lenses, these safety glasses are perfect for outdoor use. Use them at home for DIY projects, carpentry, gardening, and more. They’re also designed for job sites such as construction, manufacturing, shooting, agriculture, law enforcement, as well as a wide variety of other settings. They can serve as medical glasses, shooting glasses, PPE glasses, woodworking glasses, and more. Built with a hydrophilic coating, the lenses possess premiere anti-fog technology to increase visibility. The lightweight design makes them an easy pair of safety eye glasses to wear for hours at a time, as their ergonomic fit relieves unwanted pressure. Additionally, the lenses are hard coat treated to provide anti-scratch protection, allowing even more versatility and eye protection. They filter 99.9% of UVA/UVB/UVC light rays to protect your eyes for years to come. Furthermore, the antifog safety glasses exceed ANSI Z87.1-2020 standards, meaning they can withstand significant impact. The Pompano BH2763AF has smoke lenses and a matte black frame.
| UPC | 810292026202 |
|---|---|
| ASIN | B07THG96XJ |
| Size | One Size |
| Color | Smoke Lens, Matte Black Frame |
| Style | Anti-fog |
| Pattern | Glasses |
| Fit Type | Regular |
| Industry | Construction, Manufacturing |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Full Rim |
| Lens Color | Smoke |
| Model Name | Pompano Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Part Number | BH2763AF |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Scratch, Anti-Fog Coating |
| Manufacturer | Global Glove & Safety Manufacturing, Inc. |
| Style Number | BH2763AF |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Safety Glasses |
| Item Dimensions | 6 x 4 x 2 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-polarized |
| Included Components | 1 Pair of Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Handle with care to avoid damage. Avoid excessive force. Store in a safe place when not in use. |
| Recommended Uses For Product | Cycling,Construction,Carpentry,Woodworking,Shooting |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3, D4 |
| Global Trade Identification Number | 00810292026202 |
| Visible Light Transmission Percentage | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form