| Management number | 220907780 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220907780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For comfort and coverage on the water, it’s hard to beat these Columbia PFG women’s stretch pants. They're lightweight and easygoing, with UPF 50 sun protection and rain-and-stain repellency. Columbia offers these pants in multiple colors and sizes. Available in various inseam lengths. Regular fit.
| UPC | 198711021558 |
|---|---|
| Color | Collegiate Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Regular |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Roamer II Stretch Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Pfg Tidal Roamer II Stretch Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 9.6 ounces |
| Manufacturer | Columbia |
| Style Number | 209316 |
| Material Type | 4% elastane, 96% nylon, Omni-Shield PFC-free DWR finish |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 209316 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form