| Management number | 230226460 | Release Date | 2026/06/18 | List Price | US$38.40 | Model Number | 230226460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 225/75R16 106T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 225/75R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire terrain | Highway Terrain |
| Tire load index | 106 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Compatible cars | Dodge Ram 1500 1994-2001; Jeep Liberty 2005-2012; Dodge Nitro 2007-2010; Dodge Ram Wagon 1997-1997; GMC R25 Conventional 1988-1988; Jeep Grand Cherokee 1999-2004; Jeep Wrangler 2007-2018; Chevrolet R20 1988-1988; Honda Passport 2000-2002; Isuzu Rodeo 1996-2004; Jeep Wrangler Unlimited 2008-2018 |
| Tire width | 225 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 75 |
| Tire load range | Extra Load |
| Tire season | All-Season |
| Tire treadwear rating | 480 |
| Uniform tire quality grade (utqg) | 480 A B |
| Brand | Dextero |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | Y |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Wheel diameter | 16 in |
| Assembled product weight | 27.8 lb |
| Overall diameter | 29.4 in |
| Vehicle type | CUV, Light Truck, Sport Utility Vehicle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form