| Management number | 229430198 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229430198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Colorful and fun, Fender Festival Instrument Cables are crafted from materials for an authentic, custom-made feel. These cables feature superior sound and custom-molded ends, along with exclusive, limited-edition style. The spiral shield is constructed from oxygen-free copper for crystal-clear audio. From the Manufacturer Colorful and fun, Fender Festival Instrument Cables are crafted from eco-friendly materials for an authentic, custom-made feel. These cables feature superior sound and custom-molded ends, along with exclusive, limited-edition style. The spiral shield is constructed from oxygen-free copper for crystal-clear audio."
| UPC | 885978286683 |
|---|---|
| ASIN | B07T1X58S1 |
| Color | Green |
| Gauge | 22.0 |
| Model | 0990910062 |
| Brand Name | Fender |
| Cable Type | AUX |
| Item Shape | Round |
| Model Name | Festival Instrument Cables, Hemp |
| Unit Count | 1.0 Count |
| Item Length | 10 Feet |
| Item Weight | 8 Ounces |
| Part Number | 0990910062 |
| Manufacturer | Fender |
| Connector Type | 1/4" Straight, 1/4" Angle |
| Item Type Name | Instrument Cable |
| Number of Pins | 2 |
| Outer Material | Hemp |
| Maximum Voltage | 10 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Musical Instrument |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 year limited manufacturer. |
| Customer Package Type | Standard Packaging |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | 1/4" Straight, 1/4" Angle |
| Ethernet Cable Category | Cat 5 |
| Recommended Uses For Product | Audio |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00885978286683 |
| Other Special Features of the Product | Braided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form