| Management number | 216612332 | Release Date | 2026/04/19 | List Price | US$7.60 | Model Number | 216612332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Sage |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | G Gradual |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 87%Polyester, 13%Spandex |
| Material Type | Polyester |
| Occasion Type | Graduation |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form