| Management number | 229675868 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229675868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850057579451 |
|---|---|
| ASIN | B0CNS45JXN |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | H2O Therapy |
| Scent Name | Lemongrass |
| Unit Count | 16000.0 Ounce |
| Item Weight | 1 Ounces |
| Manufacturer | 1-Shoppe |
| Item Dimensions | 48 x 43 x 40 inches |
| Number of Items | 16000 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Natural |
| Package Type Name | Box |
| Material Type Free | Gluten Free |
| Net Content Weight | 1 Ounces |
| Additional Features | Natural Ingredients |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form