| Management number | 225515053 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 225515053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LDX476T |
|---|---|
| Size | 6 Count (Pack of 1) |
| Color | 5 Color Temperature Selectable |
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | 78.57 lumens per watt |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | 5 Color Temperature Selectable |
| Shade Color | White |
| Switch Type | Manual |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23789 |
| Power Source | E26 Adapter |
| Material Type | Metal, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Ceiling |
| Included Components | [Mounting Hardware, E26 Adapter] |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | LR23789 |
| Specific Uses For Product | Indoor, Outdoor, Recessed Lighting, Downlights |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, IC Insulation Contact Rated, Wet Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form