| Management number | 228482141 | Release Date | 2026/05/31 | List Price | US$2.74 | Model Number | 228482141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MotoRad T-4 Radiator Cap (Part Number: T4) Replaces Part: A39359, B2TZ8100A, 850796, 2N8100A Compatible with the Following Vehicles:Fits Select TOYOTA: Corolla 68, Corona 68, Crown 68 | GMC: PM152 52-55, Truck -54, PM253 52-55, PM252 52-55, PM250-24 54, PM250 -55, PM153 -55, PM152-22 52-54, PM151 -55, PM150-24 52-54, PM150-22 52-54, PM150 53-55, P253 51, P252 51, P152 50-51, P150-22 51-54, FP152 49-50, FC281 50, FC280 50, FC253 48-50, FC252 48-50, FC251 48-50, FC250 48-50, FC152 48-50, FC102 48-50, FC150 48-52, FC101 48-50, 100 51-55, FC100-22 52, FC100 48-52, EF242 48-49, EF241 48-49, 253-22 52-53, 250-24 53-54, 250-22 51-55, 250 51-55, 150-24 53-54, 150-22 48-55, 150 51-55, 102-22 52-53, 100-24 53-54, 100-22 48-55 | JAG: XKE 62-67, XK150 60-61, Mark X 62-64, 420 67, 340 67, 3.8 60-61, 3.4 -60 | KAISER: Custom 48, Carolina 53, Darrin 54, Virginian 49-52, Vagabond 49-50, Traveler 49-50, Special 48-54, Manhattan 52-54, Dragon 53, Deluxe 49-53 | SAAB: Sonett 68, Monte Carlo 67, 96 67-68, 95 67-68 | PEUGEOT: 403 61-67, 404 61-70 | ROVER: 2000 67-68 | RENAULT: Dauphine 61, Caravelle 61, 4CV 61 | PONTIAC: Streamliner 49-50, Chieftain 49-50, Catalina 50 | PLYMOUTH: Suburban 49-50, Special Deluxe 49-50, Deluxe 49-50 | OLDS: Series 78 48, Series 76 48, Series 68 48, Series 66 48 | NASH: Statesman 50-51, Ambassador Super 49-51, Ambassador Custom 49-51, 600 Custom 49 | Land: ROVER Land 67-68 | CHRYSLER: Windsor 50-51, Windsor Series 49, Town & Country 49-50, Saratoga Series 49, Saratoga 50, Royal Series 49, Royal 50, Newport 50-51, New Yorker 49-50, Imperial 49-50 | FARGO: F100 Panel ry 59, FL6 Panel ry 58, F100 Pickup 59, FL6 Pickup 58, FL8 Panel ry 58, FW100 Pickup 59, FW100 Panel ry 59, FL8 Pickup 58 | DODGE: Wm300 Power 58-59, W300 Pickup 57-59, W200 Pickup 57-59, W100 Pickup 57-59, Truck 57-59, Power Wagon 57-59, D300 Pickup 57-59, D200 Pickup 57-59, D100 Pickup 57-59 | DESOTO: Firedome 52 | Citroen: ID19 61-64, DS19 61-64 | CHEVY: Two-Ten Series 53-55, Truck 53-55, Sedan Delivery 53-55, One-Fifty Series 53-55, Corvette 53, Bel Air 52-53, 1500 54 | FORD: Park Lane on 56, F4 52, F-350 53-56, F-3 52, F-250 53-56, F-2 52, F-100 53-56, F-1 52, Club 53-56 | FIAT: 1500 64-67, 1100D 63-66, 1100 62-66 | TRIUMPH: TR4 -62
| UPC | 055644000046 |
|---|---|
| ASIN | B000C5I9TM |
| Color | Silver |
| Brand Name | MotoRad |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.24 ounces |
| Closure Type | Twist-On |
| Manufacturer | Motorad |
| Model Number | T4 |
| Material Type | Stainless Steel, Zinc |
| Item Type Name | Radiator Cap |
| Exterior Finish | Machined |
| Item Dimensions | 2.86 x 2.14 x 1.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Radiator Cap |
| Manufacturer Part Number | T4 |
| OEM Equivalent Part Number | A39359, B2TZ8100A, 850796, 2N8100A |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00055644000046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form