| Management number | 228973200 | Release Date | 2026/05/31 | List Price | US$28.49 | Model Number | 228973200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Max Vision display. Bring games and movies to life on a vivid 6. 4 inches Full HD+ display.



| UPC | 753575484361 |
|---|---|
| ASIN | B089GX3SHV |
| Brand | Motorola |
| Color | Smoke Black |
| Frame Rate | 30 fps, 60 fps |
| Model Year | 2020 |
| Resolution | 2300 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 199 Grams |
| Screen Size | 6.4 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | G |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 72 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Most GSM and CDMA devices from T-Mobile, AT&T, MetroPCS, Verizon, and Sprint |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 399 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Specific Uses For Product | Gaming, Streaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 72 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form