| Management number | 228970335 | Release Date | 2026/05/31 | List Price | US$287.60 | Model Number | 228970335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO Reno4 Z rear camera carries a sense of depth, with a multi layered look that centres four lenses around a spot of colour. This blod design breaks norms in all the right ways, giving you a piece of unique beauty in the palm of your hand. COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1 AND 2 2G : GSM 850/ 900/ 1800/ 1900 3G : WCDMA: 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700(B4) / 1900(B2) / 2100(B1) and/or 4G : FDD LTE: 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700(B4) / 1700(B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7):TD LTE: Bands 2300(B40) / 2500(B41) / 2600(B38) / 3900(B39) and/or 5G : NR: N77/78/38/40/41/1/3/5/7/8/20/28 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B08HZ7XFQR |
|---|---|
| Brand | OPPO |
| Color | Ink Black |
| Frame Rate | 30 FPS |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 184 Grams |
| Screen Size | 6.57 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Model Series | Reno4 Z |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.45 x 2.97 x 0.32 inches |
| Phone Talk Time | 32.5 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Material Features | [POSSIBLY] Recyclable [POSSIBLY] Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Additional Features | Camera, Front_camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 78 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Global Trade Identification Number | 06944284667327 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form