| Management number | 229879525 | Release Date | 2026/05/31 | List Price | US$4.50 | Model Number | 229879525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dogs bring out the good in us. Pedigree brings out the good in them. Express your love for your dog by serving Pedigree Choice Cuts In Gravy Adult Soft Wet Dog Food Filet Mignon Flavor. This great-tasting recipe is 100% complete and balanced for adult dogs and is steam cooked with real beef, delivering satisfying dog food gravy at mealtime. The formula helps support healthy skin and coat. Made with 36 vitamins, minerals, and amino acids, Pedigree Choice Cuts In Gravy supports everyday health. The versatile canned wet pet food opens easily, leaves no messy leftovers, and may be offered as dog food toppers for dry food, mixed with kibble, or enjoyed as a complete meal. The recipe is crafted to support healthy digestion and contains 0% added sugar, artificial flavor, and high fructose corn syrup. The Pedigree brand has been supporting dog adoptions for 15 plus years and helping pet parents nourish their companions with quality nutrition. Pedigree Choice Cuts In Gravy Adult Soft Wet Dog Food Filet Mignon Flavor shows your dog that you care and have great taste.


| ASIN | B01MU2NVHE |
|---|---|
| Flavor | Filet Mignon |
| Occasion | Daily Feeding |
| Pet Type | Dog |
| Item Form | Wet |
| Brand Name | Pedigree |
| Unit Count | 56.0 Ounce |
| Item Weight | 56 Ounces |
| Manufacturer | Mars Petcare US |
| Model Number | 10153307 |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | 100% COMPLETE AND BALANCED for adult dogs, MADE IN facilities committed to zero waste to landfill, MADE WITH REAL BEEF for a taste your dog will love with no added sugar, no high fructose corn syrup, and no artificial flavors, SERVE as a topper, a mixer with dry dog food, or as a complete meal |
| Package Size Name | Case |
| Additional Features | Zero Waste to Landfill, Real Beef, No Added Sugar, No High Fructose Corn Syrup, No Artificial Flavors |
| Special Ingredients | Minerals |
| Allergen Information | Beef |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 10153307 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | topper, mixer, complete meal for daily feeding |
| Animal Food Nutrient Content Claim | No Added Sugar |
| Global Trade Identification Number | 10023100119004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form