| Management number | 231368502 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231368502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOTE:The function and technology for PMS7003M and PMS7003 are the same, the difference is that the inlet and outlet position is not the same. PMS7003M:The inlet and outlet are located on the frontPMS7003:The inlet and outlet are located on the side
| ASIN | B0B7RLR2NH |
|---|---|
| Model | XA.SW.018-F |
| Brand Name | BestParts |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Output Type | Digital |
| Part Number | XA.SW.018-F |
| Manufacturer | BestParts |
| Material Type | Stainless Steel, Polymer |
| Mounting Type | Surface Mount |
| Current Rating | 120 Milliamps |
| Measuring Range | 0.3~1.0;1.0~2.5;2.5~10 (um) |
| Included Components | Sensor Module |
| Measurement Accuracy | ±10% |
| Maximum Supply Voltage | 5 Volts (DC) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Environmental monitoring, Air quality control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form