| Management number | 224490654 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224490654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840283917783 |
|---|---|
| ASIN | B0D8YGH3XW |
| Brand | URBAN ARMOR GEAR |
| Color | Olive Drab/Silver |
| Pattern | Monarch |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 9.07 g |
| Manufacturer | URBAN ARMOR GEAR |
| Model Number | 164004117233 |
| Item Dimensions | 1.38 x 1.18 x 3.95 inches |
| Mfr Part Number | 164004117233 |
| Country of Origin | China |
| Compatible Devices | AirTag (Gen 2 & 1) |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00840283917783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form