| Management number | 231933559 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 231933559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CTRSGY1J |
|---|---|
| Flavor | Strawberry Dragon Fruit |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Liquid |
| Specialty | Vegetarian, Sugar Free, Gluten Free, GMO Free, Natural, Vegan, Caffeine Free, Low Carb, No Artificial Sweeteners, No Calorie, No Artificial Colors, No Preservatives, Zero Carbs, Lactose Free, Soy Free, No Artificial Flavors, Nut Free, Non-GMO, Low Sodium, High Protein |
| Brand Name | VUUM |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 16 ounces |
| Part Number | 2D |
| Manufacturer | Vuum |
| Model Number | 2D |
| Liquid Volume | 144 Fluid Ounces |
| Container Type | Can |
| Item Type Name | Protein Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 700 Days |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | Guarana, Pea Protein, Vitamin B12, Vitamin D |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | muscle repair, energy boosts, nutritious beverage option |
| Global Trade Identification Number | 20860008805526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form